Matches 151 to 200 of 8,028
# | Notes | Linked to |
---|---|---|
151 | Source (S1931)
| |
152 | Source (S1933)
| |
153 | Source (S1936)
| |
154 | Source (S1939)
| |
155 | Source (S1940)
| |
156 | Source (S1941)
| |
157 | Source (S1942)
| |
158 | Source (S1943)
| |
159 | Source (S1950)
| |
160 | Source (S1973)
| |
161 | Source (S1977)
| |
162 | Source (S1981)
| |
163 | Source (S2012)
| |
164 | Source (S2013)
| |
165 | Source (S2021)
| |
166 | Source (S2036)
| |
167 | Source (S2037)
| |
168 | Source (S2106)
| |
169 | Source (S2122)
| |
170 | Source (S2129)
| |
171 | Source (S2186)
| |
172 | "Illinois Deaths and Stillbirths, 1916–1947." Index. FamilySearch, Salt Lake City, Utah, 2010. Index entries derived from digital copies of original records. | Source (S1424)
|
173 | "Iowa Births and Christenings, 1830–1950." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S1411)
|
174 | "Iowa Births and Christenings, 1830–1950." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S1430)
|
175 | "Ohio Births and Christenings, 1821-1962." Index. FamilySearch, Salt Lake City, Utah, 2009, 2011. Index entries derived from digital copies of original and compiled records. | Source (S875)
|
176 | "Tennessee Deaths and Burials, 1874–1955." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S941)
|
177 | "West Virginia Births." Index. FamilySearch, Salt Lake City, Utah, 2008, 2009. From digital images of copies of originals housed in County Courthouses throughout West Virginia. Birth records. | Source (S770)
|
178 | "Wisconsin Births and Christenings, 1826–1926." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S1437)
|
179 | Source (S1198)
| |
180 | Source (S1451)
| |
181 | Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. National Archives, Washington D.C. | Source (S427)
|
182 | Consular Registration Certificates, compiled 1907–1918. ARC ID: 1244186. General Records of the Department of State, 1763–2002, Record Group 59. National Archives at Washington, D.C. | Source (S583)
|
183 | Cuyahoga County, Ohio, Marriage Records, 1810–1973. Microfilm publication, 137 rolls. Reels 1-110. Cuyahoga, Ohio. | Source (S792)
|
184 | Headstone Inscription and Interment Records for U.S. Military Cemeteries on Foreign Soil, 1942–1949. Series A1 43, NAI ID: 7408555. Records of the American Battle Monuments Commission, 1918–ca. 1995. Record Group 117. The National Archives at Washington, D.C. | Source (S643)
|
185 | Naturalization Records of the U.S. District Courts for the State of Alaska, 1900-1924. NARA Microfilm Publication M1539, 5 rolls. Records of District Courts of the United States, Record Group 21. National Archives, Washington, D.C. Naturalization Records for the U.S. District Court for the Eastern District of Washington, 1890-1972. NARA Microfilm Publication M1541, 40 rolls. Records of District Courts of the United States, Record Group 21. National Archives, Washington, D.C. Naturalization Records for the U.S. District Court for the Western District of Washington, 1890-1957. NARA Microfilm Publication M1542, 153 rolls. Records of District Courts of the United States, Record Group 21. National Archives, Washington, D.C. | Source (S380)
|
186 | Ontario, Canada, Select Marriages. Archives of Ontario, Toronto
| Source (S482)
|
187 | Pennsylvania Veterans Burial Cards, 1777–2012. Digital Images, 3–5. Pennsylvania Historical and Museum Commission, Bureau of Archives and History. Harrisburg, Pennsylvania. | Source (S705)
|
188 | Pennsylvania Veterans Burial Cards, 1929–1990. Digital Images, 3–5. Pennsylvania Historical and Museum Commission, Bureau of Archives and History. Harrisburg, Pennsylvania. | Source (S1414)
|
189 | Petitions and Records of Naturalizations of the U.S. District and Circuit Courts of the District of Massachusetts, 1906-1929. NARA Microfilm Publication M1368, 330 rolls. ARC ID: 595176. Records of District Courts of the United States, Record Group 21. National Archives at Washington, D.C. | Source (S1520)
|
190 | Source (S330)
| |
191 | Death Records. Michigan Department of Community Health, Division for Vital Records and Health Statistics, Lansing, Michigan. | Source (S1200)
|
192 | Death Records. Michigan Department of Community Health, Division for Vital Records and Health Statistics, Lansing, Michigan. | Source (S576)
|
193 | Department of Commerce and Labor, Bureau of the Census. Official Register of the United States, Containing a List of the Officers and Employees in the Civil, Military, and Naval Service. Digitized books (77 volumes). Oregon State Library, Salem, Oregon. | Source (S577)
|
194 | Department of Commerce and Labor, Bureau of the Census. Official Register of the United States, Containing a List of the Officers and Employees in the Civil, Military, and Naval Service. Digitized books (77 volumes). Oregon State Library, Salem, Oregon. | Source (S1427)
|
195 | Dodd, Jordan R, et. al. Early American Marriages: Texas to 1850. Bountiful, UT: Precision Indexing Publishers, 19xx. Hunting For Bears, comp. Texas marriage information taken from county courthouse records. Many of these records were extracted from copies of the original records in microfilm, microfiche, or book format, located at the Family History Library. Texas Department of State Health Services. Texas Marriage Index, 1966-2011. Texas Department of State Health Services, Texas. Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on microfilm located at the Family History Library in Salt Lake City, Utah, in published books cataloged by the Library of Congress, or from county courthouse records. | Source (S611)
|
196 | Dutch Reformed Church Records from New York and New Jersey. Holland Society of New York, New York, New York. Dutch Reformed Church Records from New Jersey. The Archives of the Reformed Church in America, New Brunswick, New Jersey. | Source (S1634)
|
197 | Idaho, Oregon, and Washington Petitions for Naturalization, 1932–1991. Records of the District Courts of the United States, RG 21. The National Archives at Seattle, Seattle, Washington. | Source (S744)
|
198 | Indiana State Board of Health. Marriage Certificates, 1958–2005. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. | Source (S1275)
|
199 | Indiana State Board of Health. Marriage Certificates, 1958–2005. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. | Source (S372)
|
200 | Texas Department of State Health Services. Texas Death Certificates, 1903–1982. iArchives, Orem, Utah. | Source (S287)
|